Most Recent Poth Homes For Sale
| View All Poth Homes For Sale | ||
|
212 E Westmeyer E, Poth, TX 78147 | $115,000 2 beds 2 baths |
|
100 Carrol, Poth, TX 78147 | $104,900 3 beds 1 bath |
|
109 Park Way, Poth, TX 78147 | $224,000 3 beds 2 baths |
Real Estate Resources |
Poth Apartments
There are 182 apartments found in and near the Poth area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings